R460 skid steer
| Model | R460 | Engine Brand | Electric / Koop / Rato / Briggs & Stratton |
| Rated Power | 8 kW, 72V, 200Ah / 15 kW / 19.2 kW / 17 kW | Cylinder | 2 |
| Intake Type | Naturally Aspirated | Emission Standard | Euro 5 / EPA |
| Rated Load | 300 kg | Maximum Load | 400 kg |
| Maximum Digging Force | 4.5 kN | Hydraulic System Pressure | 17 - 21 bar |
| Fuel Tank Capacity | 10 L | Bucket Capacity | 0.12 m³ |
| Travel Speed | 0 - 6 km/h | Work Cycle Time | 9 s |
| Certification | CE / EPA / EURO5 | Overall Height | 1300 mm |
| Width | 1050 mm | Total Length with Standard Bucket | 2140 mm |
| Total Length without Bucket | 1850 mm | Bucket Width | 1050 mm |
| Rear Overhang Length | 500 mm | Maximum Operating Height | 2400 mm |
| Height to Bucket Pin | 1870 mm | Maximum Bucket Height when Level | 1720 mm |
| Dumping Height | 1510 mm | Dumping Reach | 250 mm |
| Wheelbase | 800 mm | Ground Clearance | 110 mm |
| Bucket Roll Angle at Ground | 27° | Bucket Roll Angle at Maximum Height | 114° |
| Operating Weight | 1200 kg | Tire Size | 180 x 72 x 35 mm |











评价
目前还没有评价