| Model | X55 | Engine Brand | Cummins HFC4DA1-2C3 |
| Rated Power | 36.8 kW | Cylinder | 4 |
| Intake Type | Naturally Aspirated | Emission Standard | Euro 3 |
| Rated Load | 890 kg | Maximum Load | >1780 kg |
| Maximum Digging Force | >25 kN | Bucket Capacity | 0.4 m³ |
| Travel Speed | 0 - 12 km/h | Hydraulic Flow | 55 L/min |
| Height to Bucket Pin | 3020 mm | Cab Roof Height | 2095 mm ±5% |
| Bucket Horizontal Length at Ground | 3450 mm ±5% | Bucket Pin Horizontal Length | 2700 mm ±5% |
| Max Horizontal Distance at Bucket Bottom | 2846 mm ±5% | Maximum Dump Height | 2384 mm ±5% |
| Dump Reach | 520 mm ±1% | Bucket Dump Angle at Ground | 27° ±2° |
| Bucket Dump Angle at Maximum Height | 43° ±2° | Wheel Track | 1370 mm |
| Ground Clearance | 185 mm ±2% | Rear Overhang | 1160 mm ±5% |
| Vehicle Width | 1640 mm ±2% | Bucket Width | 1800 mm ±2% |
| Hydraulic System Pressure | 21 MPa | Fuel Tank Capacity | 80 L |
| Operating Weight | 2800 kg ±3% | Tire Size | 10-10.5 in |
| Model | X55 | Engine Brand | Cummins HFC4DA1-2C3 |
Skid steer
X55 Compact Track Skid Steer Loader
Conquer mud, sand & slopes with the Xinfa X55 Compact Track Loader. Offers better flotation & traction than wheeled skid steers. A direct competitor to Kubota SVL75 for landscaping & utilities. Check attachment compatibility now.













评价
目前还没有评价