| Model | X390 | Engine Brand | Electric / Koop / Rato / Zhongcheng / Briggs & Stratton |
| Rated Power | 6 kW, 72V, 125Ah / 7.5 / 8.6 / 8.5 / 9.9 kW | Cylinder | 1 |
| Intake Type | Naturally Aspirated | Emission Standard | Euro 5 / EPA |
| Rated Load | 200 kg | Maximum Load | 300 kg |
| Maximum Digging Force | 3.5 kN | Hydraulic System Pressure | 17-21 bar |
| Fuel Tank Capacity | 5 L | Bucket Capacity | 0.12 m³ |
| Travel Speed | 0 - 6 km/h | Work Cycle Time | 9 s |
| Certification | CE / EPA / EURO5 | Overall Height | 1250 mm |
| Width | 960 mm | Total Length with Standard Bucket | 2400 mm |
| Total Length without Bucket | 1900 mm | Bucket Width | 1050 mm |
| Rear Overhang Length | 220 mm | Maximum Operating Height | 2620 mm |
| Height to Bucket Pin | 2000 mm | Maximum Bucket Height when Level | 1830 mm |
| Dumping Height | 1470 mm | Dumping Reach | 600 mm |
| Wheelbase | 800 mm | Ground Clearance | 110 mm |
| Bucket Roll Angle at Ground | 27° | Bucket Roll Angle at Maximum Height | 114° |
| Operating Weight | 1070 kg | Tire Size | 180 x 72 x 45 mm |
Skid steer
X390 Skid Steer Loader
The Xinfa X390 hits the sweet spot: powerful enough for demanding tasks, agile enough for tight spaces, and priced for value. A direct competitor to the Bobcat S570, offering comparable versatility and attachment compatibility. Find your perfect machine today.















评价
目前还没有评价